The Property Logbook is free. Because a well-documented property is a property that gains value.
Your entire property history, centralised and accessible.
Your entire portfolio in a single dashboard.
Property managers, building managers, HOAs. Professionalise your portfolio tracking.
Compare in detail to choose the plan suited to your situation.
| Feature | Owner | Portfolio | Pro |
|---|---|---|---|
| Intervention log | |||
| Document import and storage | |||
| Property health score | |||
| AI invoice extraction | 5/month | Unlimited | Unlimited |
| Read-only sharing | |||
| Full file export | |||
| Number of properties | 1 | Up to 5 | Unlimited |
| Portfolio dashboard | — | ||
| Rent and charges tracking | — | ||
| Landlord–tenant messaging | — | ||
| Maintenance reminders | — | ||
| Multi-user access | — | — | |
| White-label owner portal | — | — | |
| Legal building maintenance logbook (CEB) | — | — | |
| Assisted onboarding and data import | — | — |
Frequently asked questions about pricing and how it works.
Create your logbook in 2 minutes. It's free.